DAY | DATE | MIAA | OPPONENT | LOCATION | TIME/RESULT | DETAILS |
---|---|---|---|---|---|---|
Thu. | * | University of Nebraska at Kearney | Maryville, Mo. | W 31-7 Box Score | Details | |
Thu. | * | Missouri Southern State University | Joplin, Mo. | W 40-14 Box Score | Details | |
Sat. | * | University of Central Missouri | Maryville, Mo. | W 37-15 Box Score | Details | |
Sat. | * | University of Central Oklahoma | Edmond, Okla. | W 36-13 Box Score | Details | |
Sat. | * | Northeastern State University | Maryville, Mo. | W 49-7 Box Score | Details | |
Sat. | * | Lindenwood | St. Charles, Mo. | W 51-20 Box Score | Details | |
Sat. | * | Pittsburg State University | Maryville, Mo. | L 17-35 Box Score | Details | |
Sat. | * | Fort Hays State University | Hays, Kan. | W 29-10 Box Score | Details | |
Sat. | * | Missouri Western State University | Maryville, Mo. | 1:00 p.m. | Details | |
Sat. | * | Emporia State University | Emporia, Kan. | 2:00 p.m. | Details | |
Sat. | * | Washburn University | Arrowhead Stadium | 2:00 p.m. | Details |

Schedule
Subscribe to:
Posts (Atom)